| last update | 17-10-07 |
| kill | 10026 |
| death | 9729 |
| ratio | 1.03 |
| rounds | 5091 |
| 5 kill streak | 393 |
| longest streak | 18 |
| Sacrifce | 0 |
| Shot Enemy | 8684 |
| Grenaded Enemy | 1180 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 127 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 2 |
| suicide | 214 |
| Suicide falls | 13 |
| Suicide Drowned | 0 |
| Suicide Grenades | 135 |
| Suicide Artillery | 0 |
| Other Suicide | 66 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 2732 | 3095 | 0.88 | 27.2 % |  |
| sd | 4640 | 4074 | 1.13 | 46.2 % |  |
| obj | 205 | 190 | 1.07 | 2.04 % |  |
| tdm | 1430 | 1178 | 1.21 | 14.2 % |  |
| htf | 1001 | 1163 | 0.86 | 9.98 % |  |
| hq | 18 | 29 | 0.62 | 0.17 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|